Lake Town, Kolkata, West Bengal
GST No. 19AIHPS3764Q1Z8
Call 08046046302
Product Brochure
Packaging Type | Cotton Bag |
Brand | SSOC |
Country of Origin | Made in India |
Product Type | Dewaxed Bleached Powder Shellac |
Acid Value | 65-90 MG KOH/G |
Insolubility In Hot Alcohol | 0.20 % MAX |
Usage/Application | Pharmaceutical and Food coating industry |
Form | Powder |
Color | White or slight yellowish |
Packaging Size | 1 kg,5 kgs,25 kgs,50 kgs |
They are majorly used in Pharaceutical Industry .
Features:
Additional Information:
View Complete details
Product Brochure
Usage/Application | Food and Pharma Coatings |
Brand | SSOC |
Product Type | Dewaxed Super Blonde Shellac |
Country of Origin | Made in India |
Color | Lovibond 2.00- 2.75 |
Packaging Type | Cotton Bag |
Acid Value | 60-80 MG KOH/G |
Insolubility In Hot Alcohol | 0.20 % MAX |
Packaging Size | 1kg,5kgs,25kgs,50kgs |
Form | Solid Flakes |
Features:
Technical Details:
Products Code : | DBS 02 |
Type: | Shellac |
Grade Standard: | Food Grade,Industrial Grade,Medicine Grade |
Appearance: | Golden |
Application: | Fruit Coating,Medicine Coating |
Place of Origin: | Kolkata (India) |
Brand Name: | SARAOGI SHELLAC OVERSEAS CORP |
Additional Information:
View Complete details
Product Brochure
Form | Solid Flakes |
Product Type | Machine Made Lemon Shellac |
Insolubility In Hot Alcohol | 0.75 % MAX |
Matter Soluble In Water | Insoluble in water |
Color | Brown / Reddish - Brown |
Usage/Application | Varnishes and polishing , Paints |
Packaging Size | 25 kgs , 50 kgs , 75 kgs |
Packaging Type | Jute Bag |
Acid Value | 60-80 MG KOH/G |
Country of Origin | Made in India |
Brand | SSOC |
Additional Information:
View Complete details
Product Brochure
Brand | SSOC |
Melting Point | 65-85 C |
Color | Reddish - Brown |
Country of Origin | Made in India |
Form | Solid Flakes |
Moisture | 2.00% Max |
Wax | 4.50% Max |
Packaging Size | 25 kgs , 50 kgs , 75 , kgs |
Product Type | Handmade Lemon Shellac |
Usage/Application | Polishing , wood polish , Varnish, Coating |
Packaging Type | Jute Bag |
Features:
Additional Information:
View Complete details
Product Brochure
Usage/Application | Wood Polish |
Packaging Size | 25 kgs , 50 kgs , 75 kgs |
Packaging Type | Jute Bags |
Form | Granules , Grains |
Country of Origin | Made in India |
Color | Light Brown |
We Offering a wide range of Kusmi Seedlac as per our clients demand. The Seedlac 3 % Kusmi Seedlac of the insect is found stuck to the branches of the favorite trees on to which the insects attaches itself, to derive the secretions, the branches are precisely cut off and are called Sticklac.
Features:
Additional Information:
View Complete details
Product Brochure
Color | Lovibond 2.50 - 4.00 |
Country of Origin | Made in India |
Product Type | Dewaxed Lemon Shellac |
Insolubility In Hot Alcohol | 0.20% MAX |
Form | Solid Flakes |
Packaging Type | Cotton Bag |
Acid Value | 65-90 MG KOH/G |
Brand | SSOC |
Usage/Application | Coatings and Varnishes |
Packaging Size | 1kg,5kgs,25kgs,50kgs |
Our company is leading manufacturer, trader and exporter of Dewaxed Lemon Shellac in the market. These are formulated by using prime qualities of material sourced from accredited vendors of the market. These are widely appreciated by the large numbers of clients due to the above mentioned features. We do not compromise with the qualities of our products and avail this to our clients at affordable prices.
Features:
Technical Details:
Products Code : | SLS 05 |
Brand Name: | SARAOGI SHELLAC OVERSEAS CORP |
Place of Origin: | Kolkata (India) |
Main Raw Material: | seedlac |
Usage: | Appliance Paint,Car Paint,Electrical Insulating Varnish,Furniture Paint,Plastic Coating,Rubber Coating,Food coating |
Application Method: | Other |
State: | Powder Coating |
Model Number: | Shellac |
Color Index: | 18 max |
Heat-hardening: | 3.0 min @time(170 -0.5 C) |
Monoester: | 2.0% max |
Waxiness: | 5.5% max |
Acid Value: | 73% max mg KOH/g |
Insoluble Matter: | 0.4% max |
Insoluble substance | 1.0% max |
Iodine Value: | 20 max g/100g |
Additional Information:
View Complete details
Product Brochure
Color | Lovibond 3.50 - 5.00 |
Product Type | Dewaxed Orange Shellac |
Acid Value | 65-90 MG KOH/G |
Form | Solid Flakes |
Packaging Type | Cotton Bag |
Brand | SSOC |
Packaging Size | 1kg,5kgs,25kgs,50kgs |
Country of Origin | Made in India |
Insolubility In Hot Alcohol | 0.20 % MAX |
Features:
Effectiveness
Free from moisture
Excellent solubility
Environment friendly
Technical Details:
Dewaxed Orange | ||
Color | Gardner in 20% ethanol | Max. 16 |
Acid No. | (DAB 9) | 65-80 |
Arsenic | (DAB 9) | Max. ppm 15 |
Ash | (DAB 9) | Max. 0.2% |
Insolubility | - | Max. 0.2% |
Melting Range | (DAB 9) | 65-80° C |
Moisture | - | Max. 0.2% |
Saponification No. | (DAB 9) | 190-230 |
Wax content | (USP XXIII) | Max. 0.2% |
Additional Information:
View Complete details
Product Brochure
Color | Standard |
View Complete details
Product Brochure
Color | Standard |
Shellac for Pyrotechnics offered comprises quality processed machine made Shellac that finds use for Pyrotechnics applications. The product is manufactured from quality resin material under well defined quality procedures so as to maintain in it superior finish values. It is used in production of munitions and pyrotechnics as it safeguards from acceleration in decomposition of explosives thus enhancing it functional and storage life. Other than this, it is also used as water-proofing varnish for cartridges, shell cases; as retarder in mixtures used for rockets, protect magnesium used in signal cartridges and flares from oxidizing agents in storage conditions.
Features:
View Complete details
Product Brochure
Country of Origin | Made in India |
Color | Light brown , Dark Brown |
State/Form | Button Shape |
Packaging Size | 1 kgs , 5 kgs , 25 kgs , 50 kgs |
Brand | SSOC |
Shape | Round Buttons |
Additional Information:
View Complete details
Product Brochure
Appearance | White / slightly yellowish Powder |
Brand | SSOC |
Physical State/Form | Powder |
Packaging Size | 25 kgs |
Country of Origin | Made in India |
Physical State | solid, Crystals, Granules, Liquid, Powder |
Usage | Personal, Laboratory, Industrial |
Grade Standard | Technical Grade, Reagent Grade, Analytical Grade |
View Complete details
Product Brochure
Country of Origin | Made in India |
Packaging Size | 25 kgs , 50 kgs , 75 kgs |
Color | Reddish-Brown |
Brand | SSOC |
Acid Value | 60-80 MG KOH/G |
Matter Soluble In Water | Insoluble in Water |
Packaging Type | Jute Bag |
Usage/Application | Paints and Polishing |
Product Type | Lemon no.2 Shellac |
Insolubility In Hot Alcohol | 1.00% MAX |
Form | Solid flakes |
Lemon No. 2 offered can be made available by us in a wide range of choices with the offered grade variants having high recognition in the national and international markets. In natural form, the product Shellac is available in resin form that is secreted by female lac bug and post processing is sold in dry flakes as well as come dissolved in ethanol to make liquid shellac. Some of the areas it is used in include food glaze, wood finish, brush-on colorant, natural primer, odor-blocker, high-gloss varnish, sanding sealant, tannin-blocker.
Features:
Additional Information:
View Complete details
Product Brochure
Packaging Size | 25 kgs , 50 kgs , 75 kgs |
Insolubility In Hot Alcohol | 1.00 % MAX |
Packaging Type | Jute Bag |
Brand | SSOC |
Product Type | Golden TN Shellac flakes |
Color | Golden / Brown |
Usage/Application | Paints and Varnishes , Wood polishing |
Acid Value | 60-80 MG KOH/G |
Form | Solid Flakes |
Matter Soluble In Water | Insoluble in Water |
TN Shellac offered comprises machine made Shellac that has 0% of resin and orpiment unless a fixed amount is specified by customer, thus providing for complete solubility in hot alcohol. The TN Shellac offered contains acid value of 65-76, ester value of 110-175, saponification value of 175-240, wax content of 5.50% max, moisture of 2% max, no rosin and orpiment content, arsenic of 1.5 PPM max, heavy metals as Pb of 10 PPM max. Other than this, it has insolubility in hot alcohol to 0.75 %-1.00 % and comes form of thin flake structure.
Features:
Specifications:
Additional Information:
View Complete details
Product Brochure
Usage/Application | Varnishes and Polishing |
Grade | Superior |
Country of Origin | Made in India |
Color | Standard |
Packaging Type | 25 kgs , 50 kgs , 75 kgs jute bags |
Form | Solid flakes |
Packaging Size | 25 kgs , 50 kgs , 75 kgs |
Features:
Additional Information:
View Complete details
Product Brochure
Brand | SSOC |
Product Type | Dewaxed Garnet Shellac |
Color | DARK |
Packaging Type | Cotton Bag |
Form | Solid Flakes |
Country of Origin | Made in India |
Acid Value | 60-80 MG KOH/G |
Insolubility In Hot Alcohol | 0.20 % MAX |
Usage/Application | Coatings and Varnishes |
Packaging Size | 1kg,5kgs,25kgs,50 kgs |
Features:
Free from adulteration
Temper proof packaging
Long shelf life
Non toxic
Technical Details:
Dewaxed Garnet | ||
Color | Dark | |
Acid No. | (DAB 9) | 65-80 |
Arsenic | (DAB 9) | Max. ppm 1.5 |
Ash | (DAB 9) | Max. 0.2% |
Insolubility | - | Max. 0.2% |
Melting Range | (DAB 9) | 65-80° C |
Moisture | - | Max. 2.0% |
Saponification No. | (DAB 9) | 190-230 |
Wax content | (USP XXIII) | max. 0.2% |
Rosin Content | - | NIL |
Orpiment | - | NIL |
Additional Information:
View Complete details
Product Brochure
Matter Soluble In Water | Insoluble in Water |
Usage/Application | Coatings and Polishes |
Packaging Size | 25 kgs , 50 kgs , 75 kgs |
Color | Dark Orange |
Brand | SSOC |
Product Type | Machine Made Orange shellac |
Packaging Type | Jute Bag |
Country of Origin | Made in India |
Form | Solid flakes |
Features:
Additional Information:
View Complete details
Product Brochure
Insolubility In Hot Alcohol | 0.20 % MAX |
Matter Soluble In Water | INSOLUBLE IN WATER |
Color | Lovibond 1.00 - 1.50 |
Product Type | DEWAXED PLATINA SHELLAC |
Acid Value | 60-80 MG KOH/G |
Packaging Type | Cotton Bag |
Packaging Size | 1 kg , 5 kgs , 25 kgs , 50 kgs |
Brand | SSOC |
Country of Origin | Made in India |
Usage/Application | Food and Pharma Coatings |
Form | Solid Flakes |
Features:
Additional Information:
View Complete details
Product Brochure
Country of Origin | Made in India |
Usage/Application | Chocolate Coating |
Packaging Size | 1 kg , 5 kgs , 25 kgs , 50 kgs |
Brand | SSOC |
Acid Value | 60-80 MG KOH/G |
Insolubility In Hot Alcohol | 0.20 % MAX |
Color | Lovibond 3.00 - 3.50 |
Packaging Type | Cotton Bag |
Form | Solid Flakes |
Features:
Additional Information:
View Complete details
Color | Standard |
View Complete details
Color | Standard |
View Complete details
Color | Standard |
View Complete details
Product Brochure
Color | Brown |
Form | Granules |
Usage/Application | PAINTS AND MAKING OF BLEACHED POWDER SHELLAC |
Country of Origin | Made in India |
Packaging Type | Jute Bags |
Packaging Size | 25 Kgs , 50 Kgs , 75 Kgs |
Additional Information:
View Complete details